Characters belong to corporate entities such as Marvel or DC/Warner or Paramount or BBC and are used without their permission.
Ordered by title, authors creditted within. Sometimes, the contact information was bad and/or the author had changed their online handle, so I couldn't reach them. I have been unable to contact the following authors due to either bad emails or no response: Alexandra Nigro, Andy MC, D Calme, T'Kuro Grym, Harper, Katrina Munro, O'Shaugnessy and White Wolf.
If you are one of those authors, please contact me.
A
| 12 Days of Cajun Christmas | [ G ] X-Men: Alternate |
| 1968 | [ NC17 ] X-Men: Alternate |
| Adventures of God | [ PG ] X-Men: Alternate |
| After the Fall | [ PG ] X-Men: Cyclops, Jean Grey |
| All My Hopes | [ G ] X-Men: Wolfsbane |
| Alpha | [ G ] X-Men: Beast |
| And Then I Remembered.... | [ PG13 ] X-Men: Belladonna |
| And the Walls Came Tumblin' Down | [ PG13 ] X-Men: Rogue, Gambit |
| Anniversary | [ G ] X-Men: Cyclops, Jean Grey |
| Apples | [ G ] X-Men: Penance |
| Apples and Oranges | [ NC17 ] ST: Enterprise: Phlox |
| Arrow Through the Heart | [ R ] DC: Alternate |
| Ashes in the Wind 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, End, |
[ R ] X-Men: Alternate |
| At a Distance | [ R ] X-Men: Lilandra |
| The Authority: Interlude | [ PG ] Wildstorm: Authority |
B
| Beliefs | [ G ] X-Men: Cable |
| Back Out | [ G ] Image: The Maxx |
| Be Longing | [ PG ] X-Men: BOEM |
| Between the Cards and the Ten O'Clock News | [ PG ] X-Men: Gambit |
| Blowing in the Wind | [ G ] X-Men: Gambit |
| Boob Woman 1, 2, 3, 4, 5, 6, 7, 8, 9 |
[ PG ] Alternate |
| The Book of Hawk | [ G ] Original |
| Breaking the Wind | [ PG13 ] ST: Enterprise |
| Bubblegum Crash!: Angel of Darkness | [ PG13 ] Anime: BGC |
| Bubblegum Crash!: Angel of Light | [ PG13 ] Anime: BGC |
C
| Can't Not | [ PG ] X-Men: Marrow |
| Casting Stones | [ PG13 ] X-Men: Rogue, Gambit |
| Cecelia Reyes: X-ing Out | [ PG13 ] X-Men: Cecelia Reyes |
| Chains, Planes and Strange Villains | [ PG ] X-Men: Alternate |
| Character Traits | [ PG ] X-Men: Movie |
| Chocolate Covered Dreams | [ PG ] X-Men |
| The Chosen Ones 1-6, 7-12 | [ NC17 ] X-Men: Alternate |
| The Cold Equations | [ G ] Authority: Midnighter |
| Collective of One | [ PG13 ] ST: Voyager |
| A Confession | [ PG13 ] X-Men: Alternate |
| Copper Coins | [ PG ] X-Men: Jean Grey |
| Coup | [ NC17 ] X-Men: White Queen, Banshee |
| Crown of Roses, Crown of Thorns | [ PG ] X-Men: Rogue, Gambit |
| Cyclops Got Run Over By His Ex-Wife | [ G ] X-Men |
D
| The Dancer from the Dance | [ PG ] Marvel: Spiral |
| Dance of Armor | [ PG ] Anime: BGC |
| Interlude: Danse Macabre | [ G ] Marvel: Elektra |
| Dia de los Muertos | [ PG ] X-Men: Cecelia |
| Doll Parts | [ PG ] X-Men: Emma Frost |
| Don't Let Her Play With Dolls | [ PG ] X-Men |
| DP | [ R ] X-Men: Alternate |
E
| Eclipse | [ PG13 ] Authority |
| Elseworlds: A Stripe of a Different Color | [ PG13 ] X-Men: Alternate |
| Every Rose | [ G ] X-Men |
| The Evil Within | [ PG13 ] Marvel: Elektra |
F
| Failures | [ G ] X-Men: Rogue, Beast |
| The Father, the Daughter and the Holy Ghost | [ PG ] PotC |
| Finding the Balance Within | [ PG ] ST: Voyager |
| Flesh and the Meeting of Flesh | [ NC17 ] X-Men: Rogue, Gambit |
| Flying Horses | [ PG ] X-Men: Cannonball, Marrow |
| Four of a Kind | [ G ] X-Men: Cable, Domino |
| Four Whispered Words | [ NC17 ] X-Men: Marrow, Cannonball |
| Fugue | [ PG13 ] Doctor Who: Ace |
G
| Gadol Nes Haya Sham | [ PG ] X-Men: Shadowcat, Cecelia, Marrow |
| Gambit: One Year Ago Today | [ G ] X-Men: Gambit |
| Gauguin: Arearea | [ PG13 ] X-Men: Jean Grey, Psylocke |
| Gauguin: Femmes de Tahiti | [ ] X-Men: Jean Grey, Psylocke |
| Gauguin: Aha Oe Feil | [ ] X-Men: Jean Grey, Psylocke, Wolverine |
| Gauguin: Fatata Te Moua | [ ] X-Men: Jean Grey, Psylocke, Iceman, Megan |
| Gauguin: Wrestling With the Angel | [ ] X-Men: Jean Grey, Psylocke, Angel |
| Gauguin: Parau na te Varua ino | [ ] X-Men: Jean Grey, Wolverine |
| Gauguin: Otahi | [ ] X-Men: Jean Grey, Psylocke |
| Gauguin: Les Parau Parau | [ PG13 ] X-Men: Psylocke et all |
| The Gauntlet | [ PG13 ] Image: Witchblade |
| Gen Black Air: Childhood Secrets Have No Importance | [ G ] X-Men: Original |
| Get Some | [ PG ] X-Men: Gambit, Rogue |
| Gods and Monsters | [ G ] X-Men: Magneto |
| The Great Pumpkinhead | [ G ] Vertigo: Sandman |
| A Great Reckoning | [ R ] ST: Enterprise: T'pol, Trip Tucker |
| Growing Up 1-3, 4-6, 7-8 | [ PG13 ] X-Men: Gambit |
| Guessing Games | [ PG13 ] X-Men: Movie |
H
| Hands | [ PG13 ] X-Men: Rogue |
| The Happiest Night | [ G ] X-Men: Gambit, Rogue |
| He Loves Me Not, or Does He? | [ PG ] X-Men: Rahne |
| Hearts of Fire | [ PG13 ] X-Men: Gambit, Marrow |
| Hero | [ NC17 ] X-Men: Alternate |
| Howl | [ PG13 ] DC: Azrael, Catwoman |
| How to Make Lovers from Two Friends | [ G ] X-Men: Logan |
| The Human Touch | [ PG ] X-Men: Rogue |
| Hurricane Eye | [ G ] X-Men: Movie: Storm, Xavier |
I
| If You Knew Suzie | [ PG ] DC |
| I Get So Lonely | [ G ] X-Men: Rogue |
| In the Land of the Sane | [ G ] DC: Joker |
| Intimidation | [ G ] X-Force |
| Interlude in Bludhaven | [ PG13 ] DC: Huntress, Nightwing |
| In the Dark, Dark Night | [ R ] DC: Azrael, et all |
| Into the Shadows | [ PG13 ] Anime: BGC |
| Iris | [ R ] X-Men: Cannonball, Marrow |
| Irrelevant Disclosure | [ PG ] ST: Voyager |
| Ivory Edge | [ PG ] X-Men: Emma Frost et all |
J
| Just Lucky, I Guess 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59 | [ PG13 ] X-Men: Cable, Domino et all |
K
| Kuropaty | [ G ] Original |
| Kuzushi | [ PG13 ] ST: TNG: Tasha Yar, Sela |
L
| La Belle Dame sans Merci | [ PG13 ] X-Men: Belladonna |
| Lacrimae Lupae: Prologue | [ PG ] X-Men: Wolfsbane |
| Laid | [ PG13 ] X-Men: Rogue, Gambit |
| Land of the Free, Home of the Brave | [ G ] X-Men: Movie: Angel |
| The Le'Matya Sleeps Tonight | [ R ] ST: Enterprise: T'Pol, Trip, Soval |
| A Letter to a Friend | [ G ] X-Men: Alternate |
| Lightning and Yarn | [ PG13 ] X-Men: Storm |
| The Logres Cycle: Between Salt and Stone | [ PG13 ] Sandman |
| The Longest Night | [ R ] X-Men: Beast, Cecelia, Gambit, Marrow |
| Lost Lies | [ G ] X-Men: Gambit |
| Love Lies Bleeding | [ PG13 ] X-Men: Rogue, Gambit |
| Lupus | [ PG13 ] X-Men: Wolfsbane, Wolverine |
M
| A Man, A Woman and A Tooth | [ G ] X-Men: Cecelia, Wolverine |
| Marathon | [ PG ] DC: Flash |
| Marauder | [ PG13 ] X-Men: Gambit |
| Minute Change Begin, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 |
[ R ] X-Men: Rogue et all |
| Missing Pieces | [ PG13 ] X-Men: Shadowcat |
| Mixed Feelings | [ PG13 ] X-Men: Movie: Rogue |
| A Momentary Lapse | [ PG ] ST: Enterprise: Archer/Soval |
| Monsters | [ PG ] X-Men: Penance |
| Moonlight and Shadows | [ R ] X-Men: Rogue, Colossus |
| The Morning After | [ G ] X-Men |
| Mother of All Retcons | [ PG ] X-Men: Polaris |
| Mutie Godmother | [ PG13 ] X-Men: Domino, Marrow |
| My Own Prison | [ PG ] X-Men: Rogue, Cable |
N
| Naked | [ R ] X-Men: Rogue |
| Night Creatures | [ PG13 ] DC: Alternate: Draco |
| Neon Hearts Intro, 1-3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 | [ R ] X-Men: Beast et all |
| Night of the Dead | [ R ] X-Men: Marrow |
| Nightly | [ PG ] DC: Alfred Pennyworth |
| Nightmares: Angel | [ PG13 ] X-Men: Angel |
| Nightmares: Cyclops | [ PG13 ] X-Men: Cyclops |
| Nightmares: Marrow | [ PG ] X-Men: Marrow |
| Nightmares: Psylocke | [ PG13 ] X-Men: Psylocke |
| Nightmares: Storm | [ PG13 ] X-Men: Storm |
| No Night For Gin | [ PG13 ] Authority |
| The No Story | [ PG ] X-Men: Cecelia, Beast |
O
| Of Angels and Demons | [ PG ] Marvel: Elektra |
| Old Flames | [ PG ] X-Men: Cyclops |
| The One Eyed King | [ G ] X-Men: Cyclops, Jean Grey |
| On Letting Go | [ PG ] X-Men: Jean Grey, Cyclops |
| On Reliquiae | [ PG13 ] X-Men: Cecelia |
| Origins: Blue Fingernails | [ PG13 ] X-Men: Movie: Mystique |
| The Other Side | [ PG13 ] X-Men: Mystique, Pyro |
P
| Passionfruit | [ NC17 ] ST: Enterprise |
| The Persistance of Memory | [ PG13 ] X-Men: Movie |
| Personal Delivery 1-2, 3-4, 5-7, 8-9, 10-End | [ PG13 ] X-Men: Beast et all |
| Pie Plates | [ G ] X-Men: Stacy |
| Pillow | [ G ] X-Men: Rogue |
| Place Your Hand 1, 2, 3, 4, 5 |
[ NC17 ] X-Men: Rahne, Douglock |
| Plastic | [ NC17 ] X-Men: Rahne |
| Politics | [ PG ] X-Men: Gambit |
| Power of Love | [ PG ] X-Men: Gambit, Rogue |
| Prelude: A Story of Knight Sabers | [ PG13 ] Anime: BGC |
| Price of Coffee | [ PG ] X-Men: Rogue, Mystique, Beast, Iceman |
Q
| A Quick Bite | [ NC17 ] X-Men: Jean Grey |
| Quid Pro Quo | [ NC17 ] ST: Voyager: Tuvok et all |
R
| A Real Man | [ G ] X-Men: Wolverine |
| Red Hands | [ PG15 ] X-Men: TCP |
| Remember, When Falling | [ G ] X-Men |
| Requiem | [ G ] X-Men: Belladonna |
| Rites of Passage | [ R ] DC: Alternate |
| Rogue: Day One | [ PG ] x-Men: Rogue |
| Roman Clef: 4 AM | [ G ] X-Men: Shdowcat, Magneto |
| The Romulan General's Woman | [ NC17 ] ST: TNG: Tasha Yar |
| Rose Colored Glasses | [ R ] Authority |
S
| Schroedinger's Cat | [ PG13 ] X-Men: Shadowcat |
| Seeing Red | [ PG ] X-Men: Cyclops |
| Self Seeking | [ PG ] X-Men: Rogue, Iceman |
| Shades of Red 1, 2, 3, 4 |
[ PG13 ] X-Men: Cyclops |
| Signs That Might Be Omens | [ R ] X-Men: McCoy |
| Sleeping Through History | [ R ] Original |
| Sleepless Nights | [ PG ] X-Men: Rogue |
| Snap Shots | [ PG ] X-Men: Gambit, Rogue |
| Snipers | [ PG ] X-Men: Rogue, Mystique |
| Sorrow Not yet Beheld | [ PG ] X-Men: Angel |
| Specimen Numbers | [ PG ] X-Men: Sinister |
| Stolen Identities | [ G ] X-Men |
| SC: An Approximation of Everything | [ PG ] Subreality |
| SC: As Long as There's Light from a Neon Moon | [ G ] Subreality |
| SC: Resume Delivery | [ G ] Subreality |
| SC: Sailing the Hi-C's | [ PG13 ] Subreality |
| The Sun | [ PG ] X-Men: Marrow |
T
| Tag | [ PG13 ] X-Men: Shadowcat, Rogue |
| Taking Care of Our Own | [ R ] X-Men: Alternate |
| Taking Prisoners | [ PG13 ] X-Men: Alternate |
| That Feminine Mystique | [ PG ] x-Men: Mystique, Wolverine |
| Third Watch | [ PG13 ] DC: Alternate: Draco |
| Those Demigods | [ G ] X-Men: Marrow |
| Through a Mirror Clear 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
[ PG13 ] X-Men: Rogue et all |
| Transatlantic Crossing | [ PG ] X-Men: Xavier, Magneto |
| True Love | [ R ] Anime: BGC |
U
| Ultimate Suffrage | [ G ] X-Men: Rogue |
| Under a Blue Kentucky Sky | [ R ] X-Men: Alternate |
| Unstoppable | [ PG ] X-Men: Juggernaut |
V
| Voices in the Light | [ G ] DC: Nightwing |
W
| Warriors and Little Girls | [ PG ] X-Men: Bishop |
| Wayward Sun | [ PG13 ] ST: TNG: Tasha Yar |
| Weeks By Day | [ PG ] Pirates of the Caribbean: Elizabeth Swann |
| The Whole Story | [ R ] X-Men: Women |
| Windowpain | [ R ] X-Men: Destiny/Mystique |
| Writing Home | [ PG13 ] Farscape |
X
| X-Manson 1, 2, 3, 4, 5 | [ NC17 ] X-Men: Alternate |
Y
| Yearnings | [ NC17 ] Anime: BGC |
| Young Hormones in Love | [ G ] DC: Alternate |